| HL7 | clinical and administrative |
| HIPAA | Healthcare, administration and insurer etc |
| X12N | Insurance |
| NCPDP | include most segments involved in the pharmacy services sector of healthcare |
| CCD | a US specification for the exchange of medical summaries, based on CDA. |
| DICOM | is a standard for handling, storing, printing, and transmitting information in medical imaging |
| Positional files | A type of file format used to represent business documents in which the records and fields have a fixed length, eliminating the need for delimiters. |
| Flat files | Plain text files usually contain one record per line,[2] There are different conventions for depicting data. In comma-separated values and delimiter-separated values files, fields can be separated by delimiters such as comma or tab characters. |
| W3C XML Schema | An XML schema is a description of a type of XML document, typically expressed in terms of constraints on the structure and content of documents of that type, above and beyond the basic syntactical constraints imposed by XML itself. |
| UB92 | standard for billing paper institutional medical claims in the United States |
| OAGIS | OAGIS defines a common content model and common messages for communication between business applications. This includes application-to-application (A2A) and business-to-business (B2B) integration. |
| xCBL | As an XML document standard, xCBL is used primarily in B2B procurement tools for buyers, order and invoice management tools for suppliers and document routing tools for public and private marketplaces. |
| cXML | Business documents between procurement applications, e-commerce hubs and suppliers. |
| UBL | standard electronic XML business documents such as purchase orders and invoices |
| eHR-XML | An electronic health record (EHR), or electronic medical record (EMR), refers to the systematized collection of patient and population electronically-stored health information in a digital format. |
| ebXML | XML based standards sponsored by OASIS and UN/CEFACT whose mission is to provide an open, XML-based infrastructure that enables the global use of electronic business information in an interoperable, secure, and consistent manner by all trading partners. |
| papiNet | global communication XML standard for the paper and forest products industries. |
| STAR | An EDI standard |
| 1Sync | Data format standard for facilitating global data synchronization. |
| EANCOM | is a subset of the EDIFACT standards, which takes place in the consumer goods industry use worldwide. From the EDIFACT message standards a subset of the segments used has been selected, constituting the EANCOM messages. |
| EDIFACT | Electronic Data Interchange For Administration, Commerce and Transport |
| EDIFICE | RosettaNet has several local user groups. The European User Group is called EDIFICE. |
| EDIEL | Is a standard describing technical arrangements for electronic data interchange (EDI) in the energy distribution sector. |
| X12 | ASC X12 has sponsored more than 315 X12-based EDI standards and a growing collection of X12 XML schemas for health care, insurance, government, transportation, finance, and many other industries. |
| TDDC | Standard Electronic Data Interchange [EDI] standards primarily for transportation. |
| WINS | Warehouse Information Network Standards. A set of EDI standards for warehousing and distribution. |
| RosettaNet | RosettaNet standard is based on XML and defines message guidelines, interfaces for business processes, and implementation frameworks for interactions between companies. Mostly addressed is the supply chain area, but also manufacturing, product and material data and service processes are in scope. |
| CIDX | Standard for Chemical Industry Data Exchange |
| PIDX | Standard for Petroleum Industry Data Exchange |
| VDA | VDA-FS is a CAD data exchange format |
| IFX | Card and Payment |
| VICS | Voluntary Inter-Industry Commerce Standard which is used by the general merchandise retail industry |
While working on integration with many technologies and after SOA we are seeing the changes are frequent. I am here trying with my virtual notebook. Someone may find it intresting to read.
Monday, October 12, 2015
EDI standard for different industries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment